QUARTAS Single Probe Chamber
Inhalation type very early smoke detector


QUARTAS-500s Single-tube Aspirating Smoke Detector
Early warning of fires in small spaces| Protected area ( m² ) | |
| EN54-20 Class A/B/C | 500 / 1000 / 2000 |
| Number of sampling wells | |
| EN54-20 Class A/B/C | 40 / 60 / 60 |
| Sampling tube length | |
| single tube |
1x100m
|
| dual-branch pipe |
2x80m
|
| Four-branch pipe | 4x60m |
QUARTAS-2000s Four-Tube Aspirating Smoke Detector
Early warning of fires in large spaces| Protected area ( m² ) | |
| EN54-20 Class A/B/C | 750 / 2000 / 4000 |
| Number of sampling wells | |
| EN54-20 Class A/B/C | 40 / 60 / 100 |
| Sampling tube length | |
| 4x100m | |


QUARTAS-2000s Tube Scan
Controlling the start or stop of the duct fan to identify the source of smoke in the duct.
Read More
Read More
Blue light detection technology
►Short wavelength, high-power blue light source
►Wide -angle turbidity mass detection
►Smoke sensitivity up to 0.001%/m
►Alarm sensitivity up to 0.005%/m
►Wide -angle turbidity mass detection
►Smoke sensitivity up to 0.001%/m
►Alarm sensitivity up to 0.005%/m

Multifunctional Programming Display Panel
► Parameter Setter
► Smoke Concentration Value
► Pipeline airflow value
► Device Address
► Events and Fault Codes
► Level 20 smoke scale beam
►Alarms and fault indicators
► Reset/Isolate/Mute/Test Buttons


Typical Applications of QUARTAS-500s
- Data Center
- Computer Room
- Telecom Data Center
- Control Room
- Electrical Room
- Air conditioning room
- Cleanroom
- rail vehicles
- ESS energy storage cabinet

Typical Applications of QUARTAS-2000s
- Warehouse/High-bay warehouse
- Logistics Center
- Airport
- Transportation hub station
- Museums/Art Galleries
- Cleanroom
- Electrical Room
ASD Specification Table |
|||||
| Items | QUARTAS-500s | QUARTAS-2000s | FANFARE-2000 | FANFARE-4000 | |
| Detecting light source | High-power blue LED | ||||
| Detection principle | Forward scattered light measurement | ||||
| Sensitivity range | 0.001~25% obs/m | ||||
| Alarm sensitivity setting range | 0.005~20% obs/m | ||||
| Alert Level | 4 stages ( early warning /action/fire alarm 1/fire alarm 2 ) | ||||
| Alarms and Fault Delay | 0~60 (seconds) | ||||
| Smoke sensitivity switching | Two modes (range 0.1 to 10 multiplied by a factor) | ||||
| Automatic airflow learning | 6 sensitivity modes | ||||
| Environmental smoke self-learning | 15 / 60 / 120 / 240 / 480 minutes (non-stop) | ||||
| Fan speed | 10-stage adjustment | ||||
| Smoke detection chamber | 1 | 1 | 4 | 8 | |
| High-efficiency exhaust fan | 1 | 4 | 4 | 8 | |
| airflow sensor | 1 | 4 | 4 | 8 | |
| Air sampling intake | 1 | 4 | 4 | 8 | |
| Exhaust | 1 | 1 | 4 | 8 | |
| Second-stage filter | 1 | 1 | 4 | 8 | |
| Built-in display panel/programmer | Numerical display | Smoke concentration value / airflow value / RS485 address / event code and auxiliary sensor values (if installed) | |||
| beam of light | 20 light beams x 1 set | 20 light beams x 4 groups | 20 light beams x 8 groups | ||
| LED indicator light | 10 ( OK / Isolation / Early Warning / Action / Fire Alarm 1 / Fire Alarm 2 / Detection Failure / Airflow Failure / System Failure / Auxiliary Sensor) | 6 (OK / Isolation / Fault Detection / Airflow Fault / System Fault / Auxiliary Sensors) + 6 x 4 (Fault / Early Warning / Action / Fire Alarm 1 / Fire Alarm 2) | 6 (OK / Isolation / Fault Detection / Airflow Fault / System Fault / Auxiliary Sensors) + 6 x 8 (Fault / Early Warning / Action / Fire Alarm 1 / Fire Alarm 2) | ||
| Operation buttons | 6 groups (Revert/Mute/Isolate/Test/ Left Click / Right Click) |
8 groups (Return/Mute/Isolate/Test/Left Click/ Right Click/Up Click/Down Click) |
|||
| buzzer | Yes | ||||
| Parameter setter | LED type | LCD type | |||
| Remote display panel/programmer | Numerical display | NA | |||
| beam of light | |||||
| LED indicator light | |||||
| Operation buttons | |||||
| buzzer | |||||
| Parameter setter | |||||
| RS485 network | Yes | ||||
| RS485 repeater function | Yes ( Extended by 1,200m ) | ||||
| Input Point (GPI) | 4 ( Compilable ) | 8 ( Compilable ) | |||
| Relay output | 7 ( Compilable ) | ||||
| Zone relay | NA | 16 pieces ( optional ) | 16 | 32 | |
| Auxiliary sensors | Optional features ( temperature, humidity, and multiple gas detection ) | ||||
| Event Log | 180,000 | ||||
| Sampling tube length | Main pipe length | 240m | 640m | 640m | 1280m |
| Single tube length | 100m single pipe , 160m Y-branch | ||||
| Number of sampling wells | Class A / VEWFD | 30 | 40 | 40 x 4 = 160 | 40 x 8 = 320 |
| Class B / EWFD | 60 | 60 | 60 x 4 = 240 | 60 x 8 = 480 | |
| Class C / SFD | 60 | 100 | 400 | 800 | |
| Maximum protection area | 500m²; Max 1,000m² | 2,000m² | 2,000m² | 4,000 m² | |
| Air sampling tube specifications | OD: Φ 25mm / ID: Φ21mm | ||||
| Sampling hose specifications | OD:Φ8 /ID: Φ5 | ||||
| Operating voltage | 24Vdc ±6 | ||||
| Operating current | 350mA | 730mA | 1.13A | 2A | |
| Ambient temperature | 0~50°C | ||||
| Highest temperature under sunlight | 70°C | ||||
| air sample temperature | -30~60 ° C | ||||
| Operating humidity | 0~95% relative humidity, non-condensing | ||||
| External dimensions (W x H x D) | 215 × 202 × 85mm | 415 × 259 × 108mm | 426 × 291 × 130mm | 670 × 291 × 130mm | |
| Equipment weight | 1.5kg | 5.2kg | 7.5kg | 12.1kg | |



